Term 1 Week 8 (1 variable changed, 2 or more variables changed) | |
1) | In a city, 60% of the taxis were owned by Company A and the rest by Company B. After buying another 80 taxis, Company B now owns 52% of all the taxis in the city. How many taxis does Company B have now? |
2) | Among the 80 stickers that Sue has collected, 55% of them are round and the rest are oval. After giving away some round stickers, the percentage of round stickers she has reduces to 40%. How many round stickers does Sue have left? |
3) | Mrs Lee prepares 1 litre of syrup drink. 10% of the drink is syrup and the rest of it is water. How many millilitres of syrup must she add to the 1-litre drink to increase its syrup content to 50%? |
4) | In a community library, the ratio of the number of English books to that of Japanese books is 4 : 1. If 25% of the English books and 2/5 of the Japanese books are loaned out, the library will have a total of 1620 books left. How many English books does the library have? |
5) | An institution organised a 2-day conference. On the first day, the number of male participants was 700 more than the number of female participants. On the second day, the number of male participants decreased by 10% but the number of female participants increased by 5%. Given that there were 1995 participants on the second day, how many participants were there on the first day? |
6) | Bryan, Daniel and Kelvin went shopping with a total of $715. Bryan spent 20% of his money, Daniel spent $40 and Kelvin spent twice as much as Bryan. If there is a total of $465 left, how much money did Daniel and Kelvin have altogether at first? |
7) | Flexible Thinking Training: 40% of Amy's money is the same as 50% of Bala's money. Form 6 statements on fraction and 6 on %. |
posted by Allan at 4:11 PM
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home